William Hill NJ recently shared data of all bets placed to win the 2020 National Championship in their sportsbooks across New Jersey, Nevada, and West Virginia, and the results are quite interesting.
The data is focused on total dollars wagered and total number of tickets for the winner of the 2020 College Football Playoffs.
Top 10 College Football Future Bets by Total Dollars Bet:
College Football Team | % of Total Dollars Wagered |
Georgia Bulldogs | 12% |
Alabama Crimson Tide | 11% |
Oklahoma Sooners | 8% |
Ohio State Buckeyes | 8% |
Clemson Tigers | 7% |
Michigan Wolverines | 6% |
Texas Longhorns | 6% |
Oregon Ducks | 4% |
LSU Tigers | 3% |
Notre Dame Fighting Irish | 3% |
It’s not surprising to see the class of the college football world at the top with UGA, Bama, and Oklahoma, but it is surprising to see Clemson as sixth on this list returning their Heisman-candidate QB Trevor Lawrence and their top offensive weapons in Travis Etienne, Justyn Ross and more.
Yes, it may be because they are currently 12/5, but so is Alabama and they have taken 11% of total dollars wagered.
Top 10 Future Bets by Total Tickets Bet:
College Football Team | % of Total Tickets Placed |
Georgia Bulldogs | 8% |
Oklahoma Sooners | 8% |
Ohio State Buckeyes | 7% |
Notre Dame Fighting Irish | 6% |
Michigan Wolverines | 6% |
Alabama Crimson Tide | 5% |
Oregon Ducks | 5% |
Clemson Tigers | 4% |
Penn State Nittany Lions | 4% |
LSU Tigers | 4% |
The most interesting part of this entire table is actually what is not on here.
In the previous chart, you saw that the Texas Longhorns had received 6% of the total dollars wagered. They aren’t even on this list of total # of tickets placed. What does that mean? It means people are placing a larger sum of money on the Longhorns to win, rather than the number of tickets.
Texas is currently 20/1 to win the National Championship on the William Hill NJ app.
The Penn State Nittany Lions are interesting as well, as they show up on this chart of total number of tickets, but not in the total number of money wagered. That means a lot of users are placing low bets on the Lions to win it all. Given their odds of 60/1 (down from 75/1), that makes sense.
William Hill College Football National Championship Odds
College Football Team | Opening Odds | Current Odds |
---|---|---|
Clemson | 2/1 | 12/5 |
Alabama | 2/1 | 12/5 |
Georgia | 10/1 | 11/2 |
Ohio State | 12/1 | 14/1 |
Oklahoma | 14/1 | 12/1 |
Texas | 18/1 | 20/1 |
Michigan | 18/1 | 10/1 |
LSU | 30/1 | 25/1 |
Notre Dame | 30/1 | 30/1 |
Florida | 30/1 | 40/1 |
Washington | 30/1 | 40/1 |
Oregon | 40/1 | 30/1 |
Auburn | 40/1 | 50/1 |
Texas A&M | 60/1 | 35/1 |
Wisconsin | 60/1 | 150/1 |
Nebraska | 60/1 | 30/1 |
Penn State | 75/1 | 60/1 |
Utah | 75/1 | 30/1 |
Mississippi State | 75/1 | 250/1 |
Iowa | 100/1 | 250/1 |
USC | 100/1 | 125/1 |
Miami | 150/1 | 100/1 |
Michigan State | 150/1 | 75/1 |
Virginia Tech | 150/1 | 300/1 |
Florida State | 150/1 | 200/1 |
Syracuse | 200/1 | 250/1 |
Stanford | 200/1 | 300/1 |
Washington State | 200/1 | 125/1 |
Iowa State | 200/1 | 150/1 |
Oklahoma State | 200/1 | 250/1 |
UCLA | 250/1 | 200/1 |
West Virginia | 250/1 | 1000/1 |
Northwestern | 250/1 | 1000/1 |
Central Florida | 250/1 | 500/1 |
Virginia | 300/1 | 500/1 |
Arizona State | 300/1 | 300/1 |
TCU | 300/1 | 75/1 |
Kansas State | 300/1 | 1000/1 |
Arizona | 300/1 | 1000/1 |
Baylor | 300/1 | 250/1 |
Purdue | 300/1 | 500/1 |
Boise State | 500/1 | 750/1 |
South Carolina | 500/1 | 750/1 |
Kentucky | 500/1 | 1000/1 |
Tennessee | 500/1 | 500/1 |
California | 500/1 | 1000/1 |
Pittsburgh | 750/1 | 1000/1 |
Mississippi | 750/1 | 2000/1 |
Field | 75/1 | 200/1 |
Notable Movement:
TCU went from 300/1 to 75/1
The Field went from 75/1 to 200/1
Michigan went from 18/1 to 10/1
Wisconsin went from 60/1 to 150/1
Mississippi State from from 750/1 to 250/1
College Football Playoffs Betting History
Year | Bowl Game | Winner | Loser | Score | Point Spread |
2018 | Orange Bowl | Alabama | Oklahoma | 45–34 | Alabama -14 |
Cotton Bowl | Clemson | Notre Dame | 30–3 | Clemson -11 | |
Title | Clemson | Alabama | 44-16 | Alabama -5 | |
2017 | Rose Bowl | Georgia | Oklahoma | 54–48 2OT | Georgia -3.5 |
Sugar Bowl | Alabama | Clemson | 24–6 | Alabama -3 | |
Title | Alabama | Georgia | 26-23 OT | Alabama -3.5 | |
2016 | Fiesta Bowl | Clemson | Ohio State | 31–0 | PK |
Peach Bowl | Alabama | Washington | 24–7 | Alabama -17 | |
Title | Clemson | Alabama | 35-31 | Alabama -6 | |
2015 | Orange Bowl | Clemson | Oklahoma | 37–17 | Oklahoma -1.5 |
Cotton Bowl | Alabama | Michigan St | 38–0 | Alabama -9.5 | |
Title | Alabama | Clemson | 45-40 | Alabama -6.5 | |
2014 | Rose Bowl | Oregon | Florida St | 59–20 | Oregon -9.5 |
Sugar Bowl | Ohio St | Alabama | 42–35 | Alabama -8 | |
Title | Ohio St | Oregon | 42-20 | Oregon -5.5 |
NJ SPORTS BETTING APPS
- DRAFTKINGS NJ SPORTSBOOK APP
FREE $1,050 BONUS!
- FANDUEL NJ SPORTSBOOK
BET $5, GET $150!
- CAESARS NJ
$1,250 BET ON CZR!
- BETMGM APP NJ
$1000 FIRST BET OFFER!
- BET365 SPORTSBOOK NJ APP
BET $1, GET $200!
- FOX BET NJ
$50 FIRST BET!
NJ CASINO APPS
- DRAFTKINGS CASINO NJ
FREE $2,050 BONUS!
- FANDUEL CASINO NJ
$1,000 PLAY IT AGAIN
- WYNNBET NJ CASINO
FREE $1,000 DEPOSIT BONUS
- BETMGM NJ CASINO
FREE $1,000 BONUS!
- CAESARS NJ CASINO APP
FREE $2,000 BONUS!
- UNIBET NJ CASINO APP
$500 DEPOSIT BONUS!
- Unibet NJ Sportsbook is loaded with Super Bowl Free Bets & Promos - February 2, 2020
- NJ Sports Betting Surged Past $4.5 Billion Handle with Big December - January 16, 2020
- Betting Public is Backing 49ers & Chiefs for Championship Weekend at DraftKings - January 16, 2020