College Football over-under win totals are some of the most popular off-season betting options at NJ online sportsbooks. DraftKings Sportsbook released their CFB over-under win totals on May 1st. We have tracked the largest moves over the past 3 months and displayed them below.
Lets take a look at the largest movement in win totals at DraftKings:
- Washington has moved from over-under 10 wins to 8 wins
- Washington State also moved from a win total of 10 to 8.
- The Oklahoma State win total has increased from 6 to 7 wins
All additional moves have been within .5 wins up or down for the 2019 College Football season.
Largest Moves in College Football Win Totals
Looking at the PAC 12 heading into 2019 it is not a big surprise to Washington and Washington State getting hit with heavy UNDER action. The days of a top heavy PAC 12 look to be over as once proud programs like USC and UCLA will once again compete with the top tier teams in the conference.
Additionally, the Washington Huskies lost 13 starters from last season and WSU lost one of the biggest arms in the country in QB Gardner Minshew. Normally WSU just reloads the offense and moves on with Coach Leach. The Cougars are -34 favorites in week 1 against New Mexico State per William Hill Sportsbook NJ.
College Football Champion Odds 2019-2020
Team | DraftKings Sportsbook | FanDuel Sportsbook |
---|---|---|
Clemson | 175 | 175 |
Alabama | 250 | 220 |
Georgia | 900 | 800 |
Ohio State | 1400 | 1200 |
Michigan | 1400 | 1700 |
Oklahoma | 1600 | 1600 |
LSU | 2500 | 5000 |
Florida | 2500 | 3500 |
Auburn | 2800 | 6500 |
Penn State | 4000 | 5000 |
Washington | 5000 | 6500 |
Oregon | 5000 | 5000 |
Mississippi State | 5000 | 10000 |
Texas A&M | 5000 | 16000 |
Michigan State | 5000 | 6500 |
Miami (FL) | 5000 | 5000 |
Central Florida | 5000 | 25000 |
Texas | 6600 | 3400 |
Notre Dame | 6600 | 5000 |
Wisconsin | 8000 | 5000 |
North Carolina State | 8000 | 16000 |
Nebraska | 8000 | 8000 |
Oklahoma State | 8000 | 10000 |
Washington State | 8000 | 12000 |
Stanford | 10000 | 6500 |
TCU | 10000 | 16000 |
Utah | 10000 | 16000 |
Florida State | 10000 | 8000 |
Syracuse | 10000 | 23000 |
USC | 10000 | 12000 |
West Virginia | 10000 | 5000 |
Tennessee | 10000 | 12000 |
Utah State | 10000 | 25000 |
Virginia Tech | 12500 | 16000 |
Iowa | 15000 | 16000 |
Northwestern | 15000 | 10000 |
Texas Tech | 15000 | 25000 |
Iowa State | 15000 | 16000 |
South Carolina | 15000 | 16000 |
UCLA | 15000 | 23000 |
Boise State | 15000 | 25000 |
Wake Forest | 15000 | 25000 |
Virginia | 15000 | 16000 |
California | 15000 | 25000 |
Georgia Tech | 15000 | 23000 |
North Carolina | 15000 | 25000 |
Ole Miss | 15000 | 25000 |
Maryland | 15000 | 25000 |
Boston College | 15000 | 23000 |
Baylor | 15000 | 23000 |
Pittsburgh | 20000 | 25000 |
Kentucky | 20000 | 19000 |
Purdue | 20000 | 10000 |
Arizona | 25000 | 23000 |
Arizona State | 25000 | 23000 |
Missouri | 25000 | 23000 |
Louisville | 25000 | 25000 |
UNLV | 25000 | 25000 |
BYU | 25000 | 25000 |
Vanderbilt | 25000 | 25000 |
Houston | 50000 | 25000 |
Fresno State | 50000 | 23000 |
Kansas State | 50000 | 25000 |
Kansas | 50000 | 25000 |
Duke | 50000 | 25000 |
Minnesota | 50000 | 23000 |
Colorado | 50000 | 25000 |
San Diego State | 50000 | 25000 |
Nevada | 50000 | 25000 |
Indiana | 100000 | 25000 |
Illinois | 100000 | 25000 |
Oregon State | 100000 | 25000 |
Arkansas | 100000 | 25000 |
NJ SPORTS BETTING APPS
Jason Ziernicki
Latest posts by Jason Ziernicki (see all)
- NFL Public Bets Week 12 at DraftKings Sportsbook - November 20, 2019
- Yahoo Sportsbook (Powered By BetMGM) Goes Live For NJ Players - November 14, 2019
- 2020 NBA Champion Odds Movement at PointsBet Sportsbook App - November 13, 2019