Let’s take a look at FanDuel Sportsbook, DraftKings Sportsbook App, and the FoxBet App odds for this year’s College Football National Champions market, and just how different each NJ Online Sportsbook is.
Remember, when you want to place a bet be sure to look around for the best odds for yourself. For example, if you want to bet on “Team X” and you have three choices: +200, +250, and +300, you will want to choose the +300 in order to give yourself a chance to win more money for your bet!
[wpsm_comparison_table id=”9″ class=””]The following chart shows the school, odds at FoxBet, FanDuel, and DraftKings, then where to get the BEST odds for your money.
College Football National Champ Odds 2020
School | FoxBet National Champ Odds | FanDuel National Champ Odds | DraftKings National Champ Odds | Best Odds to Bet |
Clemson | 188 | 175 | 175 | FoxBet |
Alabama | 250 | 300 | 250 | FanDuel |
Georgia | 800 | 900 | 800 | FanDuel |
Ohio State | 1400 | 1400 | 1600 | DraftKings |
Oklahoma | 1600 | 1600 | 1600 | - |
LSU | 1600 | 1600 | 1600 | - |
Michigan | 2500 | 2200 | 2500 | - |
Florida | 3300 | 4000 | 6600 | DraftKings |
Auburn | 3500 | 6000 | 8000 | DraftKings |
Notre Dame | 4000 | 4000 | 6600 | DraftKings |
Wisconsin | 5000 | 6000 | 8000 | DraftKings |
Washington | 5000 | 6000 | 15000 | DraftKings |
Penn State | 5000 | 8000 | 8000 | - |
Michigan State | 5500 | 5000 | 12500 | DraftKings |
Oregon | 6000 | 8000 | 10000 | DraftKings |
Utah | 8000 | 6000 | 8000 | - |
Texas | 8000 | 10000 | 5000 | FanDuel |
Oklahoma State | 8000 | 8000 | 20000 | DraftKings |
Texas A&M | 8000 | 12000 | 15000 | DraftKings |
Mississippi State | 10000 | 15000 | 20000 | DraftKings |
USC | 10000 | 16000 | 20000 | DraftKings |
Washington State | 12000 | 16000 | 20000 | DraftKings |
Stanford | 12500 | 20000 | 35000 | DraftKings |
UCF | 15000 | 25000 | 12500 | FanDuel |
Nebraska | 15000 | 19000 | 25000 | DraftKings |
Iowa | 15000 | 15000 | 20000 | DraftKings |
Tennessee | 17500 | Not Listed | 50000 | DraftKings |
Virginia | 20000 | 20000 | 30000 | DraftKings |
Iowa State | 20000 | 20000 | 25000 | DraftKings |
Purdue | 20000 | 25000 | 100000 | DraftKings |
Baylor | 20000 | 25000 | 25000 | - |
TCU | 20000 | 25000 | 25000 | - |
Virginia Tech | 25000 | 25000 | 30000 | DraftKings |
NC State | 25000 | 20000 | 25000 | - |
Florida State | 25000 | 25000 | 50000 | DraftKings |
Minnesota | 25000 | 20000 | 100000 | DraftKings |
Colorado | 30000 | 50000 | 250000 | DraftKings |
Missouri | 30000 | 25000 | Not Listed | FoxBet |
UCLA | 30000 | 25000 | 50000 | DraftKings |
Kentucky | 30000 | 20000 | 25000 | FoxBet |
Northwestern | 30000 | 30000 | 50000 | DraftKings |
Maryland | 30000 | 75000 | 25000 | FanDuel |
Arizona State | 30000 | 25000 | 50000 | DraftKings |
South Carolina | 30000 | 25000 | 50000 | DraftKings |
West Virginia | 35000 | 25000 | 50000 | DraftKings |
Syracuse | 35000 | 25000 | 100000 | DraftKings |
California | 35000 | 40000 | 50000 | DraftKings |
Texas Tech | 40000 | 25000 | 20000 | FoxBet |
Georgia Tech | 40000 | 25000 | 250000 | DraftKings |
San Diego State | 50000 | 50000 | 500000 | DraftKings |
Wake Forest | 50000 | 40000 | 500000 | DraftKings |
Duke | 50000 | 40000 | 100000 | DraftKings |
Utah State | 50000 | 50000 | 500000 | DraftKings |
Boston College | 50000 | 30000 | 50000 | - |
Louisville | 50000 | 50000 | 500000 | DraftKings |
Kansas State | 50000 | 50000 | 100000 | DraftKings |
Houston | 50000 | 50000 | 250000 | DraftKings |
Pittsburgh | 50000 | 25000 | 50000 | - |
Fresno State | 50000 | 25000 | 500000 | DraftKings |
Ole Miss | 50000 | Not Listed | 50000 | - |
BYU | 50000 | 50000 | 25000 | - |
Boise State | 50000 | 25000 | 50000 | - |
Arizona | 50000 | Not Listed | 50000 | - |
Kansas | 75000 | 50000 | 500000 | DraftKings |
Vanderbilt | 75000 | 50000 | 500000 | DraftKings |
Illinois | 100000 | 75000 | 500000 | DraftKings |
Indiana | 100000 | 75000 | 250000 | DraftKings |
Arkansas | 100000 | 25000 | 250000 | DraftKings |
UNLV | 200000 | 100000 | 500000 | DraftKings |
The first thing that pops out is the prices of Clemson, the current favorite for National Championship Odds on all three books. Both FanDuel and DraftKings have Clemson at +175, but FoxBet currently has +188, which is the best odds to bet on Clemson to win the National Championship of these three, currently.
Is this significant? Yes, because right now if you wanted to bet on Clemson to win it all, you would head to FoxBet in order to complete your bet given the best pricing.
DraftKings Sportsbook CFB Champ Odds
Of the 69 teams listed here, 65 of them are listed on all three sites. Of those, 46 of those teams’ markets are best to bet with DraftKings Sportsbook, given the best prices of the three. This is due mostly to DraftKings willing to have higher longshots for teams that are far unlikely to win the National Championship, like UNLV at +500000, compared to +200000 and +100000.
FoxBet App CFP Odds
Of these 65 teams, the FoxBet NJ App has the most favorable odds for bettors for just FOUR teams:
Clemson +188
Missouri +30000
Kentucky +30000
Texas Tech +40000
FoxBet’s odds for the mid-tier is very interesting, as they set a stance of being much safer on this tier of teams. For example, Auburn is +6000 and +8000 on FanDuel Sportsbook and DraftKings Sportsbook, respectively. But, FoxBet has them at just +3500, far less. Florida +3500, Wisconsin +5000, and Washington +5000 are all far different on FoxBet as well, being priced much differently than on FanDuel and DraftKings.
FanDuel Sportsbook NCAAF Champ Odds
Clemson’s top two competitors for the National Championship right now, per these odds, are Alabama and Georgia. If you choose to bet on either of these teams, FanDuel Sportsbook has better odds. Alabama is +300 on FanDuel Sportsbook and Georgia is +900, making both of them more attractive to bet on FanDuel Sportsbook.
FanDuel has the most favorable odds for five teams in total, as 14 teams have the same odds on each respective book. These five teams to bet on FanDuel Sportsbook are:
Alabama +300
Georgia +900
Texas +10000
UCF +25000
Maryland +75000
This is very interesting, because all five of these teams are somewhat polarizing in their own right, as ALA and UGA are legit contenders for the title, Texas started in the Top 10 this season, UCF usually wins a ton of games per season, including being self-named champions a few years ago, and Maryland has odds of +30000 at FoxBet and +25000 at DraftKings. FanDuel is way more liable on Maryland bets than competitors, and will likely adjust after Maryland just dismantled 21st-ranked Syracuse.
Be sure to look at all your choices of books before making your bet, as you should bet where the best price is for YOU!
NJ SPORTS BETTING APPS
- DRAFTKINGS NJ SPORTSBOOK APP
FREE $1,050 BONUS!
- FANDUEL NJ SPORTSBOOK
BET $5, GET $150!
- CAESARS NJ
$1,250 BET ON CZR!
- BETMGM APP NJ
$1000 FIRST BET OFFER!
- BET365 SPORTSBOOK NJ APP
BET $1, GET $200!
- FOX BET NJ
$50 FIRST BET!
NJ CASINO APPS
- DRAFTKINGS CASINO NJ
FREE $2,050 BONUS!
- FANDUEL CASINO NJ
$1,000 PLAY IT AGAIN
- WYNNBET NJ CASINO
FREE $1,000 DEPOSIT BONUS
- BETMGM NJ CASINO
FREE $1,000 BONUS!
- CAESARS NJ CASINO APP
FREE $2,000 BONUS!
- UNIBET NJ CASINO APP
$500 DEPOSIT BONUS!
- Unibet NJ Sportsbook is loaded with Super Bowl Free Bets & Promos - February 2, 2020
- NJ Sports Betting Surged Past $4.5 Billion Handle with Big December - January 16, 2020
- Betting Public is Backing 49ers & Chiefs for Championship Weekend at DraftKings - January 16, 2020