NBA Draft Betting now takes the stage for NBA bettors as the NBA Finals comes to a conclusion with the Toronto Raptors crowned as champions. DraftKings Sportsbook NJ is not messing around when it comes to providing a large menu of betting options for the NBA Draft on Thursday night.
Current NBA Draft Betting Lines Available:
1. NBA Draft #1 Pick
2. NBA Draft #2 Pick
3. NBA Draft #3 Pick
4. Number of Duke players drafted in the top 5
5. Number of Duke players drafted in the top 10
6. Over-Under on Gonzaga players drafted
7. Over-under on the number for Freshman drafted in the top 10
8. Over-under on the number of international players in the top 10
9. Over-under on ACC players taken in the top 10 of the draft
10. Plus More! CLICK HERE TO GET YOUR FREE BONUS
NBA Draft #1 Pick Odds
Zion Williamson is the MASSIVE favorite at New Jersey online Sportsbooks to be the #1 pick with odds as high as -10,000 at DraftKings. Just to clarify, -10,000 means you must lay $10K to win $100. PointsBet Sportsbook has the lowest odds on Zion Williamson going #1 at -3,344.
In the case of something crazy taking place on draft night, there is obviously some huge value on Ja Morant and R.J. Barrett to go #1. With the unpredictable nature of trades, especially around the #1 pick, they could be worth a flyer.
NBA DRAFT #1 PICK ODDS | POINTSBET SPORTSBOOK | DRAFTKINGS SPORTSBOOK NJ | FANDUEL SPORTSBOOK NJ |
$1,000 RISK-FREE BET | FREE $500 BET | FREE $500 BET | |
Zion Williamson | -3334 | -10000 | -8000 |
Ja Morant | 1200 | 2000 | 1200 |
R.J. Barrett | 1600 | 2000 | 1400 |
Jarrett Culver | 2500 | 2200 | 2600 |
Darius Garland | 3300 | 3000 | 3300 |
Cameron Reddish | 5000 | 6000 | 4500 |
Rui Hachimura | 6000 | 8000 | 4500 |
De'Andre Hunter | 7500 | 8000 | 6000 |
Sekou Doumbouya | 9000 | 8000 | 9000 |
Nassir Little | 8000 | 6000 | |
Coby White | 10000 | 9000 | |
Nickeir Alexander-Walker | 10000 | 9000 | |
Jaxson Hayes | 9000 | ||
Keldon Johnson | 9000 | ||
Bol Bol | 10000 | ||
Bruno Fernando | 10000 | ||
KZ Okpala | 10000 | ||
Kevin Porter Jr. | 10000 |
NBA Draft Pick Over-Under Position Odds
DraftKings Sportsbook (FREE $500 BET) has one of the most popular offerings for NBA Draft tonight. Over-Under draft position odds will be an extremely popular betting option through out the first round. DraftKings currently has 30 player NBA Draft position odds listed below.
Player | Position | Over | Under |
Ja Morant | 2.5 | +1400 | -5000 |
R. J. Barrett | 2.5 | -2000 | +900 |
Jarrett Culver | 4.5 | -152 | +125 |
Darius Garland | 5.5 | +260 | -335 |
De'Andre Hunter | 5.5 | -137 | +110 |
Coby White | 6.5 | -121 | +100 |
Cameron Reddish | 7.5 | -215 | +170 |
Jaxson Hayes | 8.5 | -110 | -110 |
Sekou Doumbouya | 9.5 | +106 | -129 |
Rui Hachimura | 11.5 | -182 | +150 |
Brandon Clarke | 11.5 | -152 | +125 |
PJ Washington | 12.5 | -110 | -110 |
Nassir Little | 12.5 | +125 | -155 |
Nickeil Alexander-Walker | 13.5 | -200 | +160 |
Tyler Herro | 14.5 | -110 | -110 |
Romeo Langford | 16.5 | +120 | -148 |
Bol Bol | 17.5 | -110 | -110 |
Goga Bitadze | 17.5 | +110 | -134 |
Keldon Johnson | 18.5 | -129 | +106 |
Bruno Fernando | 18.5 | -150 | +122 |
Kezie Okpala | 20.5 | -115 | -107 |
Kevin Porter Jr | 21.5 | +115 | -139 |
Mfiondu Kabengele | 22.5 | -155 | +125 |
Ty Jerome | 23.5 | -110 | -110 |
Cameron Johnson | 23.5 | -110 | -110 |
Daniel Gafford | 25.5 | -125 | +102 |
Grant Williams | 25.5 | +110 | -134 |
Carsen Edwards | 28.5 | -110 | -110 |
Matisse Thybulle | 28.5 | -110 | -110 |
SEE ALL NBA DRAFT ODDS |
NBA Draft #2 Pick Odds 2019
Currently, DraftKings is the only NJ online sportsbook offering odds on the #2 draft pick. Ja Morant from Murray State is a massive -5000 favorite at DraftKings Sportsbook to go #2 in the NBA draft. He became the first player in NCAA history to average at least 20 points and 10 assists per game in a single season. R.J. Barrett at +1200, Jarrett Culver +2500, Darius Garland + 2500 and Cameron Reddish +5000 round out the top favorites to be the 2nd pick in the NBA Draft.
NBA DRAFT #2 PICK | DRAFTKINGS SPORTSBOOK NJ |
(FREE $500 BET) | |
Ja Morant | -5000 |
R.J. Barrett | 1200 |
Jarrett Culver | 2500 |
Darius Garland | 2500 |
Cameron Reddish | 5000 |
Zion Williamson | 5000 |
Rui Hachimura | 8000 |
De'Andre Hunter | 8000 |
Nassir Little | 1000 |
Coby White | 10000 |
Nickeir Alexander-Walker | 10000 |
[wpsm_comparison_table id=”9″ class=””]
Additional NBA Draft Props At DraftKings |
||
# of Players in the Top 5 | ||
Duke | Over 2.5 (+370) | Under 2.5 (-500) |
# of Players in the Top 10 | ||
Duke | Over 2.5 (-2000) | Under 2.5 (+950) |
Gonzaga | Over 0.5 (+275) | Under 0.5 (-360) |
Freshman | Over 5.5 (-500) | Under 5.5 (+370) |
International | Over 0.5 (-670) | Under 0.5 (+465) |
ACC | Over 4.5 (-2000) | Under 4.5 (+900) |
[wpsm_comparison_table id=”9″ class=””]
- Unibet NJ Sportsbook is loaded with Super Bowl Free Bets & Promos - February 2, 2020
- NJ Sports Betting Surged Past $4.5 Billion Handle with Big December - January 16, 2020
- Betting Public is Backing 49ers & Chiefs for Championship Weekend at DraftKings - January 16, 2020