It’s time to start thinking about making your NBA Finals Futures bets, and taking advantage of the markets.
Let’s look at these markets for the 2019-2020 NBA Season.
NBA Finals Odds 2020
Team | NBA Finals Odds |
Los Angeles Clippers | 7:2 |
Los Angeles Lakers | 4:1 |
Milwaukee Bucks | 6:1 |
Philadelphia 76ers | 8:1 |
Houston Rockets | 8:1 |
Golden State Warriors | 12:1 |
Utah Jazz | 12:1 |
Denver Nuggets | 16:1 |
Boston Celtics | 25:1 |
Brooklyn Nets | 50:1 |
Portland Trail Blazers | 50:1 |
San Antonio Spurs | 50:1 |
Indiana Pacers | 50:1 |
Toronto Raptors | 100:1 |
Dallas Mavericks | 100:1 |
Miami Heat | 100:1 |
New Orleans Pelicans | 100:1 |
Orlando Magic | 200:1 |
Chicago Bulls | 200:1 |
Sacramento Kings | 200:1 |
Atlanta Hawks | 300:1 |
Detroit Pistons | 300:1 |
New York Knicks | 1000:1 |
Oklahoma City Thunder | 1000:1 |
Charlotte Hornets | 1000:1 |
Washington Wizards | 1000:1 |
Cleveland Cavaliers | 1000:1 |
Minnesota Timberwolves | 1000:1 |
Memphis Grizzlies | 1000:1 |
Phoenix Suns | 1000:1 |
There truly is seven teams that have a chance to win the NBA Finals right now, and doesn’t even include the Denver Nuggets who may be the deepest team in the NBA. The futures market is held by Los Angeles right now with both the Clippers and Lakers, but the Bucks are right behind them. The second tier of teams are the Sixers and Rockets at 8:1, then the Warriors and Jazz at 12:1. The Bucks at +600 is very interesting right now, along with the Blazers at a 50:1 long shot with plenty of firepower.
NBA Team Win Totals 2019-2020 Season
Team | Win Total |
Milwaukee Bucks | 58 |
Philadelphia 76ers | 55.5 |
Houston Rockets | 54.5 |
Utah Jazz | 54.5 |
Los Angeles Clippers | 54.5 |
Denver Nuggets | 53 |
Los Angeles Lakers | 50 |
Boston Celtics | 49.5 |
Golden State Warriors | 48.5 |
Indiana Pacers | 47.5 |
San Antonio Spurs | 47.5 |
Portland Trail Blazers | 46.5 |
Toronto Raptors | 46 |
Brooklyn Nets | 44.5 |
Miami Heat | 44 |
Orlando Magic | 42.5 |
Dallas Mavericks | 41.5 |
New Orleans Pelicans | 38.5 |
Sacramento Kings | 38.5 |
Detroit Pistons | 38 |
Atlanta Hawks | 36 |
Minnesota Timberwolves | 35.5 |
Chicago Bulls | 33.5 |
Oklahoma City Thunder | 31.5 |
Phoenix Suns | 29.5 |
New York Knicks | 27.5 |
Memphis Grizzlies | 27.5 |
Washington Wizards | 26.5 |
Cleveland Cavaliers | 24.5 |
Charlotte Hornets | 23 |
There are seven teams with win totals of 50 or more, with three more at just under 50. This year is expected to be full of parity in the NBA, which is something it badly needs. The Chicago Bulls’ number is very low at 33.5, as they have plenty of talent when healthy. The Golden State Warriors number has dropped a ton without Kevin Durant, and Klay Thompson is hurt. They still have Steph Curry and Draymond Green though, and added D’Angelo Russell. That is a team worth betting on, for sure.
NBA MVP ODDS: Giannis Favored To Win
Player | MVP Odds |
Giannis Antetokounmpo | 270 |
Stephen Curry | 500 |
James Harden | 750 |
LeBron James | 850 |
Anthony Davis | 950 |
Kawhi Leonard | 950 |
Nikola Jokic | 1100 |
Joel Embiid | 1600 |
Paul George | 1600 |
Russell Westbrook | 2300 |
Damian Lillard | 2800 |
Karl-Anthony Towns | 5000 |
Kemba Walker | 5000 |
Kyrie Irving | 5000 |
Luka Doncic | 5000 |
Donovan Mitchell | 8000 |
Andrew Wiggins | 10000 |
Ben Simmons | 10000 |
Blake Griffin | 10000 |
Chris Paul | 10000 |
DeAaron Fox | 10000 |
DeMar DeRozan | 10000 |
Derrick Rose | 10000 |
Devin Booker | 10000 |
Gordon Hayward | 10000 |
Jayson Tatum | 10000 |
Jimmy Butler | 10000 |
Jrue Holiday | 10000 |
Kristaps Porzingis | 10000 |
Kyle Lowry | 10000 |
LaMarcus Aldridge | 10000 |
Lonzo Ball | 10000 |
Nikola Vucevic | 10000 |
Pascal Siakam | 10000 |
Rudy Gobert | 10000 |
Trae Young | 10000 |
Victor Oladipo | 10000 |
Zach Lavine | 10000 |
Zion Williamson | 10000 |
The MVP race is a very interesting one this year, because James Harden and Russell Westbrook are on the same team. That hurts both of their chances, but also helps Giannis Antetokounmpo in a repeat if he continues to grow. +270 isn’t a ton of value for MVP, but he’s likely the best bet along with a +850 LeBron James or a +1600 Joel Embiid.
Rookie of the Year Futures
Player | ROY Odds |
Zion Williamson | -150 |
Ja Morant | 400 |
RJ Barrett | 450 |
Darius Garland | 1400 |
Michael Porter Jr. | 1400 |
Coby White | 2000 |
Jarrett Culver | 2000 |
DeAndre Hunter | 2000 |
Rui Hachimura | 3000 |
Nassir Little | 3300 |
Cam Reddish | 3300 |
Romeo Langford | 5000 |
PJ Washington | 5000 |
Ignas Brazdeikis | 6000 |
Sekou Doumbouya | 7500 |
Jaxson Hayes | 7500 |
Bol Bol | 7500 |
Brandon Clarke | 7500 |
Nickeil Alexander-Walker | 7500 |
Goga Bitadze | 10000 |
Kevin Porter Jr. | 10000 |
Tyler Herro | 10000 |
Cameron Johnson | 10000 |
Ty Jerome | 10000 |
Keldon Johnson | 15000 |
Zion Williamson is the heavy favorite here, and rightfully so. With that being said, there is certainly some value in Ja Morant who should play heavy minutes and will have an important role right away. RJ Barrett is in a similar boat and could lead the Knicks in scoring in his rookie season. While there isn’t value in the favorite, two smaller bets on Morant and Barrett are solid.
NBA 6th Man Futures Odds
Player | Sixth Man Odds |
Lou Williams | 170 |
Spencer Dinwiddie | 700 |
Montrezl Harrell | 950 |
Terrence Ross | 950 |
Eric Gordon | 1400 |
Jerami Grant | 1400 |
Bobby Portis | 1700 |
Derrick Rose | 1700 |
Dennis Schroder | 2000 |
JJ Redick | 2000 |
Kelly Oubre Jr | 2000 |
Bogdan Bogdanovic | 2600 |
Jordan Clarkson | 3300 |
Jabari Parker | 5000 |
Rodney Hood | 5000 |
Serge Ibaka | 5000 |
Seth Curry | 5000 |
Tyus Jones | 5000 |
Emmanuel Mudiay | 6500 |
James Ennis | 6500 |
Justin Holiday | 6500 |
Marcus Smart | 6500 |
Mikal Bridges | 6500 |
Patty Mills | 6500 |
Anfernee Simons | 10000 |
Austin Rivers | 10000 |
Jake Layman | 10000 |
Meyers Leonard | 10000 |
Pat Connaughton | 10000 |
Quinn Cook | 10000 |
Lou Williams is the overwhelming favorite, but Spencer Dinwiddie and Montrezl Harrell are interesting as well. A dark horse for the award could be Derrick Rose, who could end up playing plenty of minutes for the Pistons as he could be a big upgrade offensively.
The NBA season is a fun ride, and betting on futures just makes it that much more interesting. You can also bet on who wins each conference, defensive player of the year, individual props, NBA leaders and more!
NJ SPORTS BETTING APPS
- DRAFTKINGS NJ SPORTSBOOK APP
FREE $1,050 BONUS!
- FANDUEL NJ SPORTSBOOK
BET $5, GET $150!
- CAESARS NJ
$1,250 BET ON CZR!
- BETMGM APP NJ
$1000 FIRST BET OFFER!
- BET365 SPORTSBOOK NJ APP
BET $1, GET $200!
- FOX BET NJ
$50 FIRST BET!
NJ CASINO APPS
- FANDUEL CASINO NJ
$2,000 PLAY IT AGAIN
- DRAFTKINGS CASINO NJ
FREE $2,050 BONUS!
- WYNNBET NJ CASINO
FREE $1,000 DEPOSIT BONUS
- BETMGM NJ CASINO
FREE $1,025 BONUS!
- CAESARS NJ CASINO APP
FREE $2,000 BONUS!
- UNIBET NJ CASINO APP
$500 DEPOSIT BONUS!
- Unibet NJ Sportsbook is loaded with Super Bowl Free Bets & Promos - February 2, 2020
- NJ Sports Betting Surged Past $4.5 Billion Handle with Big December - January 16, 2020
- Betting Public is Backing 49ers & Chiefs for Championship Weekend at DraftKings - January 16, 2020