British Open Betting Guide: Odds, Long Shot Picks & History
Viewers will be able to watch the event on NBC or the Golf Channel
Thus far, through the other three majors, there have been three winners: Tiger Woods, Brooks Koepka and Gary Woodland at the Master’s, the PGA Championship and the US Open, respectively.
Contents
While he didn’t win the other two, Koepka was the runner-up at both of those tournaments, illustrating how well he has played this year.
Of the 156 players set to compete, we take a look at the top favorites to win the British Open at major NJ sports betting sites like DraftKings NJ, FanDuel NJ and BetStars (FoxBet).
Odds To Win British Open Championship 2019
British Open Odds 2019 | DraftKings Sportsbook NJ | FanDuel Sportsbook NJ | BetStars (FOX BET) |
Brooks Koepka | 700 | 800 | 700 |
Rory McIlroy | 800 | 800 | 1000 |
Dustin Johnson | 1000 | 1200 | 1200 |
Tiger Woods | 1200 | 1200 | 1100 |
Justin Rose | 1400 | 1800 | 1600 |
Francesco Molinari | 2000 | 2000 | 1600 |
Jordan Spieth | 2000 | 2000 | 1800 |
Jon Rahm | 2000 | 2000 | 2200 |
Xander Schuaffele | 2200 | 2200 | 3000 |
Rickie Fowler | 2500 | 2200 | 2000 |
Tommy Fleetwood | 2500 | 2300 | 2200 |
Justin Thomas | 3300 | 2100 | 2500 |
Henrik Stenson | 3300 | 3300 | 3300 |
Jason Day | 3300 | 2900 | 3300 |
Adam Scott | 3300 | 3700 | 4000 |
Patrick Cantley | 3300 | 2900 | 4000 |
Sergio Garcia | 4000 | 4100 | 3300 |
Hideki Matsuyama | 4000 | 3900 | 4000 |
Paul Casey | 4000 | 3600 | 4000 |
How To Legally Bet The British Open Online (USA)
Defending British Open champion Francesco Molinari has opened up with odds around +2000. As mentioned, the tournament starts with 156 participants. By the end of Round 2, this will go down to just 70. After 72 holes, there will be a four-hole aggregate playoff followed by sudden death. Your betting opportunities will be virtually endless over the 4 day period. Keep a close eye on the fluctuation of the odds to win the Open Championship. The value available on a player before and during the tournament can move drastically from hole to hole.
With legal sports betting rapidly growing throughout the country, betting on the British Open is now easier than ever with NJ online sportsbooks posting their various odds and prop bets. The three sportsbooks above are a prime example of this. Bettors can expect different kinds of prop bets as well as betting on the winner of golfer pairings and tee-time groupings.
British Open History & Past Champions
Since the tournament is just around the corner, here are some interesting tidbits in regards to the history of the British Open or Open Championship:
- Most Wins: Harold Vardon (6)
- Due to World War 1, the British Open was not held from 1915-1919
- Due to World War 2, the British Open was not held from 1940-1945
- The first British Open was held in 1860 (Scotland) and won by Willie Park Sr.
- Youngest Winner: Tom Morris Jr. (17 years old)
- Oldest Winner: Tom Morris Sr. (46 years old, father of youngest winner, also Tom Morris)
- The first British Open playoff winner was in 1883 when Willie Fernie won with a score of 159
- Highest Score on One Hole: Herman Tissies shot a 15 on a par-three, 120-yard hole
- Biggest Long-shots To Win: Ben Curtis, 2003 (ranked 393rd); Paul Lawrie, 1999 (ranked 158th); Darren Clarke, 2011 (ranked 111th); Todd Hamilton, 2004 (56th)
Previous British Open Champions
Year | Champion | Country | Winning Score |
2018 | Francesco Molinari | Italy | 276 (-8) |
2017 | Jordan Spieth | United States | 268 (-12) |
2016 | Henrik Stenson | Sweden | 264 (-20) |
2015 | Zach Johnson | United States | 273 |
2014 | Rory McIlroy | Ireland | 271 (-7) |
2013 | Phil Mickelson | United States | 281 (-3) |
2012 | Ernie Els | South Africa | 273 (-7) |
2011 | Darren Clarke | UK / Northern Ireland | 275 (-5) |
2010 | Louis Oosthuizen | South Africa | 272 (-16) |
2009 | Stewart Cink | United States | 278 (-2) playoff |
2008 | Pádraig Harrington | Ireland | 283 (+3) |
2007 | Pádraig Harrington | Ireland | 277 (-7) playoff |
2006 | Tiger Woods | United States | 270 (-18) |
2005 | Tiger Woods | United States | 274 (-14) |
2004 | Todd Hamilton | United States | 274 (-10) playoff |
2003 | Ben Curtis | United States | 283 (-1) |
2002 | Ernie Els | South Africa | 278 (-6) playoff |
2001 | David Duval | United States | 274 (-10) |
2000 | Tiger Woods | United States | 269 (-19) |
1999 | Paul Lawrie | Scotland | 290 (+6) playoff |
1998 | Mark O’Meara | United States | 280 (E) playoff |
1997 | Justin Leonard | United States | 272 (-12) |
1996 | Tom Lehman | United States | 271 (-13) |
1995 | John Daly | United States | 282 (-6) playoff |
1994 | Nick Price | Zimbabwe | 268 (-12) |
1993 | Greg Norman | Australia | 267 (-13) |
1992 | Nick Faldo | England | 272 (-12) |
1991 | Ian Baker-Finch | Australia | 272 (-8) |
1990 | Nick Faldo | England | 270 (-18) |
1989 | Mark Calcavecchia | United States | 275 (-13) playoff |
1988 | Seve Ballesteros | Spain | 273 (-11) |
1987 | Nick Faldo | England | 279 (-5) |
1986 | Greg Norman | Australia | 280 (E) |
1985 | Sandy Lyle | Scotland | 282 (+2) |
1984 | Seve Ballesteros | Spain | 276 (-12) |
1983 | Tom Watson | United States | 275 (-9) |
1982 | Tom Watson | United States | 284 (-4) |
1981 | Bill Rogers | United States | 276 (-4) |
1980 | Tom Watson | United States | 271 (-13) |
1979 | Seve Ballesteros | Spain | 283 (-1) |
1978 | Jack Nicklaus | United States | 281 (-7) |
1977 | Tom Watson | United States | 268 (-12) |
1976 | Johnny Miller | United States | 279 (-9) |
1975 | Tom Watson | United States | 279 (-5) playoff |
1974 | Gary Player | South Africa | 282 (-2) |
1973 | Tom Weiskopf | United States | 276 (-12) |
1972 | Lee Trevino | United States | 278 (-6) |
1971 | Lee Trevino | United States | 278 (-10) |
1970 | Jack Nicklaus | United States | 283 (-5) playoff |
1969 | Tony Jacklin | England | 280 (-4) |
1968 | Gary Player | South Africa | 289 (+1) |
1967 | Roberto DeVicenzo | Argentina | 278 (-10) |
1966 | Jack Nicklaus | United States | 282 (+2) |
1965 | Peter Thomson | Australia | 285 (-3) |
1964 | Tony Lema | United States | 279 (-9) |
1963 | Bob Charles | New Zealand | 277 (-7) playoff |
1962 | Arnold Palmer | United States | 276 (-12) |
1961 | Arnold Palmer | United States | 284 (-4) |
1960 | Kel Nagle | Australia | 278 (-10) |
1959 | Gary Player | South Africa | 284 (E) |
1958 | Peter Thomson | Australia | 274 (-10) playoff |
1957 | Bobby Locke | South Africa | 279 (-9) |
1956 | Peter Thomson | Australia | 286 (-2) |
1955 | Peter Thomson | Australia | 281 (-7) |
1954 | Peter Thomson | Australia | 283 (-5) |
1953 | Ben Hogan | United States | 282 (-6) |
1952 | Bobby Locke | South Africa | 287 (-1) |
1951 | Max Faulkner | England | 285 (-3) |
1950 | Bobby Locke | South Africa | 279 (-9) |
1949 | Bobby Locke | South Africa | 283 (-5) |
1948 | Henry Cotton | England | 288 (E) |
1947 | Fred Daly | Northern Ireland | 293 (+5) |
1946 | Sam Snead | United States | 290 (+2) |
1940-1945 | not held due to World War II | ||
1939 | Richard Burton | England | 290 |
1938 | Reg Whitcombe | England | 295 |
1937 | Henry Cotton | England | 290 |
1936 | Alf Padgham | England | 287 |
1935 | Alf Perry | England | 283 |
1934 | Henry Cotton | England | 283 |
1933 | Denny Shute | United States | 292 playoff |
1932 | Gene Sarazen | United States | 283 |
1931 | Tommy Armour | United States (nat) | 296 |
1930 | Bobby Jones (Amateur) | United States | 291 |
1929 | Walter Hagen | United States | 292 |
1928 | Walter Hagen | United States | 292 |
1927 | Bobby Jones (Am) | United States | 285 |
1926 | Bobby Jones (Am) | United States | 291 |
1925 | Jim Barnes | United States (nat) | 300 |
1924 | Walter Hagen | United States | 301 |
1923 | Arthur Havers | England | 295 |
1922 | Walter Hagen | United States | 300 |
1921 | Jock Hutchison | United States (nat) | 296 playoff |
1920 | George Duncan | Scotland | 303 |
1915-1919 | Not held due to World War I | ||
1914 | Harry Vardon | Jersey | 306 |
1913 | John Henry Taylor | England | 304 |
1912 | Ted Ray | Jersey | 295 |
1911 | Harry Vardon | Jersey | 303 playoff |
1910 | James Braid | Scotland | 299 |
1909 | John Henry Taylor | England | 291 |
1908 | James Braid | Scotland | 291 |
1907 | Arnaud Massy | France | 312 |
1906 | James Braid | Scotland | 300 |
1905 | James Braid | Scotland | 318 |
1904 | Jack White | Scotland | 296 |
1903 | Harry Vardon | Jersey | 300 |
1902 | Sandy Herd | Scotland | 307 |
1901 | James Braid | Scotland | 309 |
1900 | John Henry Taylor | England | 309 |
1899 | Harry Vardon | Jersey | 310 |
1898 | Harry Vardon | Jersey | 307 |
1897 | Harold Hilton (Am) | England | 314 |
1896 | Harry Vardon | Jersey | 316 play off |
1895 | John Henry Taylor | England | 332 |
1894 | John Henry Taylor | England | 326 |
1893 | William Auchterlonie | Scotland | 322 |
1892 | Harold Hilton | England | 305 |
1891 | Hugh Kirkaldy | Scotland | 166 |
1890 | John Ball (Am) | England | 164 |
1889 | Willie Park, Jnr | Scotland | 155 playoff |
1888 | Jack Burns | Scotland | 171 |
1887 | Willie Park, Jnr | Scotland | 161 |
1886 | David Brown | Scotland | 157 |
1885 | Bob Martin | Scotland | 171 |
1884 | Jack Simpson | Scotland | 160 |
1883 | Willie Fernie | Scotland | 159 playoff |
1882 | Bob Ferguson | Scotland | 171 |
1881 | Bob Ferguson | Scotland | 170 |
1880 | Bob Ferguson | Scotland | 162 |
1879 | Jamie Anderson | Scotland | 169 |
1878 | Jamie Anderson | Scotland | 157 |
1877 | Jamie Anderson | Scotland | 160 |
1876 | Bob Martin | Scotland | 176 |
1875 | Willie Park, Snr | Scotland | 166 |
1874 | Mungo Park | Scotland | 159 |
1873 | Tom Kidd | Scotland | 179 |
1872 | Tom Morris, Jnr | Scotland | 166 |
1871 | not held | ||
1870 | Tom Morris, Jnr | Scotland | 149 |
1869 | Tom Morris, Jnr | Scotland | 154 |
1868 | Tom Morris, Jnr | Scotland | 157 |
1867 | Tom Morris, Snr | Scotland | 170 |
1866 | Willie Park, Snr | Scotland | 169 |
1865 | Andrew Strath | Scotland | 162 |
1864 | Tom Morris, Snr | Scotland | 167 |
1863 | Willie Park, Snr | Scotland | 168 |
1862 | Tom Morris, Snr | Scotland | 163 |
1861 | Tom Morris, Snr | Scotland | 163 |
1860 | Willie Park, Snr | Scotland | 174 |
British Open Long Shot Pick
He’s coming off a few bad starts, including three straight cuts, but he ranks inside the top-10 in strokes gained/off the tee and strokes gained/approach over the past 100 rounds on the PGA Tour.
That bodes well for this bent-grass greens field, where four of his five wins have come from. Go make some cash by placing it on DeChambeau.
NJ SPORTS BETTING APPS
- DRAFTKINGS NJ SPORTSBOOK APP
FREE $1,050 BONUS!
- FANDUEL NJ SPORTSBOOK
BET $5, GET $150!
- CAESARS NJ
$1,250 BET ON CZR!
- BETMGM APP NJ
$1000 FIRST BET OFFER!
- BET365 SPORTSBOOK NJ APP
BET $1, GET $200!
- FOX BET NJ
$50 FIRST BET!
NJ CASINO APPS
- FANDUEL CASINO NJ
$1,000 PLAY IT AGAIN
- DRAFTKINGS CASINO NJ
FREE $2,050 BONUS!
- WYNNBET NJ CASINO
FREE $1,000 DEPOSIT BONUS
- BETMGM NJ CASINO
FREE $1,000 BONUS!
- CAESARS NJ CASINO APP
FREE $2,000 BONUS!
- UNIBET NJ CASINO APP
$500 DEPOSIT BONUS!