Industry insiders are also expecting to New Jersey to see their first $500 million handle month before the end of 2019. This would officially stamp NJ as the new leader in sports betting in the United States. FanDuel Sportsbook has been the #1 sportsbook brand by far in 2019, with DraftKings Sportsbook in a distant second. The battle for #3 is up in the air between William Hill Sportsbook, FoxBet NJ and Bet365 NJ.
New Jersey Sports Betting Handle & Revenue 2019
NJ Online Sports Betting Revenue
Month | Total Sports Betting Handle | Revenue |
June | $16,409,619 | $3,458,668 |
July | $40,682,237 | $3,831,141 |
August | $95,634,048 | $9,182,943 |
Sep | $183,948,404 | $23,961,038 |
Oct | $260,711,301 | $11,670,805 |
Nov | $330,748,563 | $21,243,865 |
Dec | $319,173,548 | $20,814,222 |
Jan | $385,279,662 | $18,774,940 |
Feb | $320,368,087 | $12,732,740 |
March | $372,451,342 | $31,669,387 |
April | $313,719,562 | $21,215,747 |
May | $318,940,677 | $15,538,384 |
June | $273,222,975 | $9,701,925 |
July | $251,371,272 | $17,884,790 |
August | $293,594,862 | $25,210,342 |
TOTAL: | $3,776,256,159 | $246,890,937 |
April 2019 NJ Sports Betting Revenue
FanDuel Sportsbook continues to dominate the New Jersey online sports betting market according to April revenue numbers. In fact, they have begun to distance themselves from #2 DraftKings Sportsbook.
The overall sports betting handle is down $372 million in March. This decrease was expected due to the massive volume that occurs with March Madness and the volume of NBA/NHL. April betting events like the Final Four, The Masters, MLB and the NBA/NHL playoffs helped to provide a solid month for NJ sports betting.
Online sports wagering accounted for 80% of handle in April, seeing more than $253 million.
Operator License | Handle | Revenue | Taxes Paid | YTD Total Revenue |
---|---|---|---|---|
Meadowlands (FanDuel, PointsBet) | $8,776,808 | $1,145,225 | $34,534,347 | |
Resorts (DraftKings, BetStars) | $4,766,701 | $619,040 | $22,655,418 | |
Monmouth (William Hill NJ, SugarHouse) | $1,791,058 | $232,800 | $5,908,970 | |
Ocean Resort (William Hill NJ) | $874,737 | $113,459 | $4,602,990 | |
Bally’s (888, Caesars) | $270,782 | $35,201 | $1,093,918 | |
Hard Rock | $81,613 | $10,609 | $142,764 | |
Golden Nugget (BetAmerica) | $39,392 | $10,691 | $171,530 | |
Tropicana (William Hill NJ) | -$20,279 | -$2,636 | $11,704 | |
Borgata (playMGM) | -$24,697 | -$3,210 | $77,821 | |
Totals | $253,976,244 | $16,556,115 | $2,161,179 | $69,199,462 |
RETAIL SPORTSBOOK (brick/mortar) | HANDLE | REVENUE | TAX PAID | YTD REVENUE |
---|---|---|---|---|
Meadowlands | $3,339,818 | $284,044 | $10,277,758 | |
Monmouth Park | $761,316 | $64,633 | $2,076,486 | |
Resorts AC | $245,717 | $20,886 | $716,304 | |
Tropicana | $97,247 | $8,230 | $378,012 | |
Bally’s | $80,581 | $6,849 | $510,094 | |
Harrah’s | $73,542 | $6,251 | $126,184 | |
Borgata | $49,457 | $4,204 | $721,701 | |
Hard Rock AC | $49,137 | $4,176 | $218,051 | |
Golden Nugget | -$176 | -$5,585 | -$38,423 | |
Ocean Resort Casino | -$37,007 | -$3,179 | $209,826 | |
Totals | $59,743,318 | $4,659,632 | $390,509 | $15,195,993 |
Month | NJ Online Sports Betting Handle | NJ Online Sports Betting Rev |
---|---|---|
August | $21,714,157 | $3,123,281 |
Sep | $104,885,673 | $12,567,785 |
October | $174,369,684 | $8,839,162 |
Nov | $238,615,611 | $14,446,570 |
Dec | $241,043,289 | $14,650,636 |
Jan | $304,973,986 | $15,504,039 |
Feb | $258,871,597 | $10,262,588 |
March | $298,282,154 | $25,355,096 |
April | $253,976,244 | $16,556,115 |
March 2019 NJ Sports Betting Figures
The total NJ Sports Betting Handle since legal sports betting began in June 2018 has reached $2.32 BILLION! The YTD 2019 sports betting handle is now over $1 Billion and on pace surpass $4 Billion!
New Jersey saw a record sports betting handle for March 2019 with $372,451,342. This represented a +16.3% increase from February. $298,282,154 of the overall March betting handle came from online/mobile sports betting. This is the third straight month where the online sports betting handle represented at least 80% of the overall action in NJ.
31.7 million in sports betting revenue for March was the highest total since NJ regulated sports wagering began. The revenue from March 2019 was a large increase from the 12.7 seen in February.
February 2019 NJ Sports Betting Figures
The sports betting handle for February 2019 was $320,368,087 compared to $385M in January. The Online sports betting handle in NJ was $258M in February, down from $305M in January. Online sports betting and mobile apps comprised 80.6% of all betting volume during the month of February.
Overall sports wagering revenue decreased to $12.7M in February compared to $18.78M in January.
January 2019 NJ Sports Betting Figures
Despite the limited number of NFL games in January, the state of New Jersey continued to see growth within their new legal sports betting industry. In January, the state took in more than $385 million in wagers. The largest in the history of the state. That total includes brick-and-mortar and mobile betting apps, with mobile accounting for nearly 80 percent. The overall sports betting handle since June 2018 is $1.63 BILLION!
With the addition of BetAmerica Sportsbook and expanded sports betting agreements between DraftKings and Ceasars, the future growth looks very bright.
NJ Sports Betting Leaders By Market Share
Sports betting insiders said DraftKings and FanDuel Sportsbook will never be able to compete with “true” betting brands. So far those “insiders” have been dead wrong!
Granted, it’s one state and the legal sports betting market has a long way to go, but DraftKings and FanDuel Sportsbook could not have asked for a better start.
…..but they said DraftKings and FanDuel will never be able to compete with “true” betting brands…..
It’s 1 state and the market has a long way to go, but DK and FD could not have asked for a better start. https://t.co/oZq5kK6NHT
— Bet New Jersey (@BetNewJersey) March 4, 2019
NJ SPORTS BETTING APPS
- DRAFTKINGS NJ SPORTSBOOK APP
FREE $1,050 BONUS!
- FANDUEL NJ SPORTSBOOK
BET $5, GET $150!
- CAESARS NJ
$1,250 BET ON CZR!
- BETMGM APP NJ
$1000 FIRST BET OFFER!
- BET365 SPORTSBOOK NJ APP
BET $1, GET $200!
- FOX BET NJ
$50 FIRST BET!
NJ CASINO APPS
- DRAFTKINGS CASINO NJ
FREE $2,050 BONUS!
- FANDUEL CASINO NJ
$1,000 PLAY IT AGAIN
- WYNNBET NJ CASINO
FREE $1,000 DEPOSIT BONUS
- BETMGM NJ CASINO
FREE $1,000 BONUS!
- CAESARS NJ CASINO APP
FREE $2,000 BONUS!
- UNIBET NJ CASINO APP
$500 DEPOSIT BONUS!